पुल्चोक, ललितपुर, नेपाल +९७७-०१-५४३५४०७ info@wrrdc.gov.np

नेपाल सरकार

ऊर्जा, जलस्रोत तथा सिंचाइ मन्त्रालय

जलस्रोत अनुसन्धान तथा विकास केन्द्र

WRRDC

सम्पन्न तालिम

S.No. Name of Training Duration Total No. of Participants Remarks
1 Training on Pipe Flow Design Using EPANET २०८२-०२-२६ to २०८२-०३-०२ | View
2 Training on ERT & VES for Subsurface Exploration २०८२-०२-१८ to २०८२-०२-२३ | View
3 Electronic Government Procurement (E-GP) २०८२-०२-०६ to २०८२-०२-१२ | View
4 Flood Hazard Mapping using HEC-RAS २०८२-०२-०४ to २०८२-०२-०९ | View
5 Application of GIS in Water Resources Studies २०८२-०१-३० to २०८२-०२-०५ | View
6 Application of Google Earth Engine २०८२-०१-२८ to २०८२-०२-०२ | View
7 Training on Irrigation and River Training Works along with Design of Structure २०८२-०१-२२ to २०८२-०१-२८ | View
8 Training on Irrigation Canal Design using SW Canal - V2 Software for Engineers २०८२-०१-१४ to २०८२-०१-२१ | View
9 Landslide counter measure works २०८०-०१-२४ to २०८०-०१-२९ 15 | View
10 Application of remote sensing in water resources management २०७९-१२-२० to २०७९-१२-२४ 14 | View
11 Training on electrical resistivity tomography (ERT) and vertical electrical sounding (VES) २०७९-१२-१३ to २०७९-१२-१७ 15 | View
12 Crop water requirements and crop yield modelling using Aqua crop २०७९-१०-०४ to २०७९-१०-०८ 15 | View
13 Training on hydrological modelling using soil water assessment tool (SWAT) २०७९-०९-०४ to २०७९-०९-०८ 14 | View
14 Flood hazard mapping using HEC-RAS २०७९-०८-२५ to २०७९-०८-२९ 14 | View
15 Training on slope stabilization techniques २०७९-०७-२१ to २०७९-०७-२५ 18 | View
16 Training on Google earth engine २०७९-०४-०१ to २०७९-०४-०६ 16 | View
17 Training on ERT and VES २०७९-०२-२२ to २०७९-०२-२७ 15 | View
18 Training on Slope Stability Analysis २०७९-०२-१६ to २०७९-०२-२० 15 | View
19 Training on Soil and Water Assessment Tool (SWAT) २०७९-०१-१२ to २०७९-०१-१६ 13 | View
20 Training on Groundwater Modelling using Mod Flow and R-Programming २०७८-१२-१३ to २०७८-१२-१७ 17 | View
21 Training on Irrigation Canal Design Using SW-Canal-V2 Software for Engineers २०७८-११-२२ to २०७८-११-२६ 15 | View
22 Training on Application of Google Earth Engine (GEE) in Water Resources Studies २०७८-११-०९ to २०७८-११-१३ 16 | View
23 Training on Application of GIS in Water Resources Studies २०७८-१०-०२ to २०७८-१०-०६ 16 | View
24 Training on Hydrologically Correct Digital Elevation Model (DEM) Processing २०७८-०९-११ to २०७८-०९-१६ 18 | View
25 Flood Hazard Modelling using HEC-RAS २०७८-०८-२० to २०७८-०८-२४ 17 | View
26 Training on Electronic Government Procurement (E-GP) २०७८-०८-०६ to २०७८-०८-१० 17 | View
27 "Training on Application of MS Excel for Water Resources Management" २०७८-०२-०४ to २०७८-०२-०८ 20 | View

Online

28 Application of GIS in Water Resources २०७७-१२-१६ to २०७७-१२-२० 15 | View

Online

29 Training on Application of Google Earth Engine (GEE) in Water Resource management २०७७-११-०३ to २०७७-११-०७ 15 | View

Online

30 Training on Flood Hazard Mapping using HEC-RAS for Engineers २०७७-०९-१२ to २०७७-०९-१७ 15 | View

Online

31 Intensive Training Landslide Susceptibility Modeling (An application of GIS) २०७७-०१-०१ to २०७७-०१-०१ 20 | View
32 Remote Sensing Training for Engineers २०७७-०१-०१ to २०७७-०१-०१ 14 | View
33 Training On Flood Hazard Risk Assessment २०७६-०१-०१ to २०७६-०१-०१ 18 | View
34 SW canal Training for Engineers २०७६-०१-०१ to २०७६-०१-०१ 27 | View

तपाईंको इमेल हेर्नुहोस्!