पुल्चोक, ललितपुर, नेपाल +९७७-०१-५४३५४०७ info@wrrdc.gov.np

नेपाल सरकार

ऊर्जा, जलस्रोत तथा सिंचाइ मन्त्रालय

जलस्रोत अनुसन्धान तथा विकास केन्द्र

WRRDC

सम्पन्न तालिम

S.No. Name of Training Duration Total No. of Participants Remarks
1 Landslide counter measure works २०८०-०१-२४ to २०८०-०१-२९ 15 | View
2 Application of remote sensing in water resources management २०७९-१२-२० to २०७९-१२-२४ 14 | View
3 Training on electrical resistivity tomography (ERT) and vertical electrical sounding (VES) २०७९-१२-१३ to २०७९-१२-१७ 15 | View
4 Crop water requirements and crop yield modelling using Aqua crop २०७९-१०-०४ to २०७९-१०-०८ 15 | View
5 Training on hydrological modelling using soil water assessment tool (SWAT) २०७९-०९-०४ to २०७९-०९-०८ 14 | View
6 Flood hazard mapping using HEC-RAS २०७९-०८-२५ to २०७९-०८-२९ 14 | View
7 Training on slope stabilization techniques २०७९-०७-२१ to २०७९-०७-२५ 18 | View
8 Training on Google earth engine २०७९-०४-०१ to २०७९-०४-०६ 16 | View
9 Training on ERT and VES २०७९-०२-२२ to २०७९-०२-२७ 15 | View
10 Training on Slope Stability Analysis २०७९-०२-१६ to २०७९-०२-२० 15 | View
11 Training on Soil and Water Assessment Tool (SWAT) २०७९-०१-१२ to २०७९-०१-१६ 13 | View
12 Training on Groundwater Modelling using Mod Flow and R-Programming २०७८-१२-१३ to २०७८-१२-१७ 17 | View
13 Training on Irrigation Canal Design Using SW-Canal-V2 Software for Engineers २०७८-११-२२ to २०७८-११-२६ 15 | View
14 Training on Application of Google Earth Engine (GEE) in Water Resources Studies २०७८-११-०९ to २०७८-११-१३ 16 | View
15 Training on Application of GIS in Water Resources Studies २०७८-१०-०२ to २०७८-१०-०६ 16 | View
16 Training on Hydrologically Correct Digital Elevation Model (DEM) Processing २०७८-०९-११ to २०७८-०९-१६ 18 | View
17 Flood Hazard Modelling using HEC-RAS २०७८-०८-२० to २०७८-०८-२४ 17 | View
18 Training on Electronic Government Procurement (E-GP) २०७८-०८-०६ to २०७८-०८-१० 17 | View
19 "Training on Application of MS Excel for Water Resources Management" २०७८-०२-०४ to २०७८-०२-०८ 20 | View

Online

20 Application of GIS in Water Resources २०७७-१२-१६ to २०७७-१२-२० 15 | View

Online

21 Training on Application of Google Earth Engine (GEE) in Water Resource management २०७७-११-०३ to २०७७-११-०७ 15 | View

Online

22 Training on Flood Hazard Mapping using HEC-RAS for Engineers २०७७-०९-१२ to २०७७-०९-१७ 15 | View

Online

23 Intensive Training Landslide Susceptibility Modeling (An application of GIS) २०७७-०१-०१ to २०७७-०१-०१ 20 | View
24 Remote Sensing Training for Engineers २०७७-०१-०१ to २०७७-०१-०१ 14 | View
25 SW canal Training for Engineers २०७६-०१-०१ to २०७६-०१-०१ 27 | View
26 Training On Flood Hazard Risk Assessment २०७६-०१-०१ to २०७६-०१-०१ 18 | View

तपाईंको इमेल हेर्नुहोस्!