पुल्चोक, ललितपुर, नेपाल +९७७-०१-५४३५४०७ info@wrrdc.gov.np

नेपाल सरकार

ऊर्जा, जलस्रोत तथा सिंचाइ मन्त्रालय

जलस्रोत अनुसन्धान तथा विकास केन्द्र

WRRDC

सम्पन्न तालिम

S.No. Name of Training Duration Total No. of Participants Remarks
1 Training on ERT and VES २०७९-०२-२२ to २०७९-०२-२७ | View
2 Training on Slope Stability Analysis २०७९-०२-१६ to २०७९-०२-२० | View
3 Training on Soil and Water Assessment Tool (SWAT) २०७९-०१-१२ to २०७९-०१-१६ | View
4 Training on Groundwater Modelling using Mod Flow and R-Programming २०७८-१२-१३ to २०७८-१२-१७ | View
5 Training on Irrigation Canal Design Using SW-Canal-V2 Software for Engineers २०७८-११-२२ to २०७८-११-२६ | View
6 Training on Application of Google Earth Engine (GEE) in Water Resources Studies २०७८-११-०९ to २०७८-११-१३ 16 | View
7 Training on Application of GIS in Water Resources Studies २०७८-१०-०२ to २०७८-१०-०६ 16 | View
8 Training on Hydrologically Correct Digital Elevation Model (DEM) Processing २०७८-०९-११ to २०७८-०९-१६ 18 | View
9 Flood Hazard Modelling using HEC-RAS २०७८-०८-२० to २०७८-०८-२४ 17 | View
10 Training on Electronic Government Procurement (E-GP) २०७८-०८-०६ to २०७८-०८-१० 17 | View
11 "Training on Application of MS Excel for Water Resources Management" २०७८-०२-०४ to २०७८-०२-०८ 20 | View

Online

12 Application of GIS in Water Resources २०७७-१२-१६ to २०७७-१२-२० 15 | View

Online

13 Training on Application of Google Earth Engine (GEE) in Water Resource management २०७७-११-०३ to २०७७-११-०७ 15 | View

Online

14 Training on Flood Hazard Mapping using HEC-RAS for Engineers २०७७-०९-१२ to २०७७-०९-१७ 15 | View

Online

15 Intensive Training Landslide Susceptibility Modeling (An application of GIS) २०७७-०१-०१ to २०७७-०१-०१ 20 | View
16 Remote Sensing Training for Engineers २०७७-०१-०१ to २०७७-०१-०१ 14 | View
17 SW canal Training for Engineers २०७६-०१-०१ to २०७६-०१-०१ 27 | View
18 Training On Flood Hazard Risk Assessment २०७६-०१-०१ to २०७६-०१-०१ 18 | View

तपाईंको इमेल हेर्नुहोस्!